American Families Journey Through Time

| Name | Alvinia EWALD | |
| Birth | 10 Aug 1862 | Gibson, Manitowoc, Wi |
| Gender | Female | |
| Unknown | Forest Home, Marinette WI |
|
| Burial at | ||
| Unknown | First Trinity Lutheran Church |
|
| Church | ||
| Unknown | 15 children born to this union, 10 survived |
|
| RE: Children | ||
| Unknown | 26 Mar 1951 | Marinette Daily Eagle Star: Alvina Manske, 88, Dies Today |
| Obit | ||
| Death | 26 Mar 1951 | Marinette, Marinette, Wi |
| Person ID | I23178005 | 512531 |
| Last Modified | 12 Dec 2021 | |
| Father | Charles Ludwig EWALD, b. Abt 7 May 1832, Prussia d. 7 Dec 1897, Stephenson, Menominee, Mi (Age 65 years) | |
| Relationship | Birth | |
| Mother | Henrietta A F POLZIN, b. 3 Feb 1840, Regenwalde, Germany d. 24 Feb 1927, Marinette, Marinette, Wi (Age 87 years) | |
| Relationship | Birth | |
| Marriage | 15 May 1859 | Manitowoc, Manitowoc, Wi [1] |
| Family ID | F11206803 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.