American Families Journey Through Time

| Name | Christopher WINTER | |
| Birth | 17 Feb 1827 | Prust, Prussia |
| Gender | Male | |
| Census | 1860 | Manitowoc County, WI |
| Occupation | 1870 | Farmer |
| Unknown | 1878 | 40 acres Sec 3 & 40 acres Sec 2- Twp21N R23E: Gibson |
| Land info | ||
| Unknown | 21 Nov 1888 | Gibson Twp Sec 2 NE1/4 of NW1/4 40 acres |
| Land info | ||
| Death | 21 Nov 1888 | Gibson, Manitowoc, Wi |
| Person ID | I23178036 | 512531 |
| Last Modified | 12 Dec 2021 | |
| Family ID | F11206830 | Group Sheet | Family Chart |
| Family | Anna EWALD, b. Jan 1841, Germany | |||||||||||||||||||||||
| Marriage | 29 Jul 1857 | Manitowoc, Wi [1] |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F11206824 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Last Modified | 12 Dec 2021 | |||||||||||||||||||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.