American Families Journey Through Time
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Aug 1862 | I23178005 | 512531 | |
| 2 | Feb 1873 | I23178009 | 512531 | |
| 3 | 8 Nov 1874 | I23177980 | 512531 | |
| 4 | 9 Feb 1870 | I23178057 | 512531 | |
| 5 | 3 Mar 1868 | I23178056 | 512531 | |
| 6 | 19 Oct 1874 | I23178079 | 512531 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Sep 1869 | I23178087 | 512531 | |
| 2 | 21 Nov 1888 | I23178036 | 512531 | |
| 3 | 1861 | I23178083 | 512531 | |
| 4 | 1872 | I23178084 | 512531 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Unknown |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1860 | I23178086 | 512531 | |
| 2 | 1860 | I23178035 | 512531 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.