American Families Journey Through Time
Matches 1,951 to 2,000 of 2,143
| # | Notes | Linked to |
|---|---|---|
| 1951 | At least one living or private individual is linked to this note - Details withheld. | Living (I385)
|
| 1952 | At least one living or private individual is linked to this note - Details withheld. | Living (I371)
|
| 1953 | SOURCE: F.26; WORLDC.pemberton; FOTHML | LAKEY, Everett Boyce (I372)
|
| 1954 | SOURCE: F.27 | CHRISTIANSEN, Norman James (I411)
|
| 1955 | SOURCE: F.28 | NENZEL, Henry (I423)
|
| 1956 | SOURCE: F.28 | HALDEMAN, Fred (I434)
|
| 1957 | SOURCE: F.28; F75; SSDI:389-36-7857; FOTHML | FOTH, Emma (I422)
|
| 1958 | SOURCE: F.28; F81 | HALDEMAN, Glenn H (I435)
|
| 1959 | SOURCE: F.28; F86; SSDI:396-36-1656 | NENZEL, Orville (I424)
|
| 1960 | At least one living or private individual is linked to this note - Details withheld. | Living (I425)
|
| 1961 | SOURCE: F.28; FOTHML | FOTH, Arthur (I431)
|
| 1962 | SOURCE: F.28; FOTHML | FOTH, Alvin (I432)
|
| 1963 | SOURCE: F.28; SSDI:398-18-9981; FOTHML | FOTH, Florence (I433)
|
| 1964 | SOURCE: F.29; F83; SSDI:392-26-9735; FOTHML | FOTH, Edwin Andrew (I440)
|
| 1965 | SOURCE: F.29; SSDI:387-68-1930; FOTHML | FOTH, Esther Melitta (I449)
|
| 1966 | SOURCE: F.30 | KEIP, Lester Edward (I452)
|
| 1967 | SOURCE: F.30; F77; F78; F85; SSDI:397-28-1923 | SQUIRES, Adeline Betty (I472)
|
| 1968 | SOURCE: F.30; F85; F86; F87; SSDI:485-32-5402 | HENDERSON, Blanche Marie (I463)
|
| 1969 | SOURCE: F.30; F85; SSDI:392-26-9736 | VIETH, Minnie Marie (I441)
|
| 1970 | SOURCE: F.30; F85; SSDI:399-03-9199 | PEARSON, Leonard LeRoy (I443)
|
| 1971 | SOURCE: F.30; FOTHML | FOTH, Walter Emmons (I462)
|
| 1972 | SOURCE: F.30; SSDI:388-36-4401 | VIEREGGE, Fred Herman (I450)
|
| 1973 | SOURCE: F.30; SSDI:392-22-4821; FOTHML | FOTH, Reuben Andrew (I471)
|
| 1974 | SOURCE: F.31 | GNEWIKOW, Ada Mae (I489)
|
| 1975 | SOURCE: F.31; SSDI:389-16-9181; FOTHML | FOTH, Leonard L (I474)
|
| 1976 | SOURCE: F.33; F2.33; SSDI:523-42-0648; KINS1.3; KINS2.3 | PFLUG, John Philip (I499)
|
| 1977 | SOURCE: F.33; F75; VOV(corrected); GTA37.203; FOTHML | SCHWARTZ, Benjamin E (I494)
|
| 1978 | SOURCE: F.33; F80; SSDI:522-96-3025; KINS1.3; KINS2.3 | BUSHNER, Christena (I507)
|
| 1979 | SOURCE: F.33; F82; REH; VOV.167; GTA37.203; FOTHML | FOTH, Helene Amalie (I68)
|
| 1980 | SOURCE: F.33; KINS1.2; KINS2.2; FOTHML | PFLUG, George (I497)
|
| 1981 | SOURCE: F.33; SSDI:486-09-7298; KINS1.2; KINS2.2; TXDI | MILLS, Jr Charles August (I502)
|
| 1982 | SOURCE: F.33; SSDI:489-50-6170; KINS1.2; KINS2.2 | PFLUG, Helen Marie (I498)
|
| 1983 | SOURCE: F.33; SSDI:495-36-2950; KINS1.2; KINS2.2 | KUGLER, Richard Leonard (I500)
|
| 1984 | SOURCE: F.33; SSDI:495-50-4276; GTA37.203; KINS1.2; KINS2.2; FOTHML | SCHWARTZ, Emma Anna (I496)
|
| 1985 | SOURCE: F.34; F80; F81; SSDI:494-44-8651; KINS1.3; KINS2.3 | EVANS, Mayme Marjorie (I522)
|
| 1986 | At least one living or private individual is linked to this note - Details withheld. | Living (I509)
|
| 1987 | SOURCE: F.34; KINS1.3; KINS2.3 | PFLUG, Edward (I521)
|
| 1988 | SOURCE: F.34; KINS1.3; KINS2.3; SSDI:531-18-0289 | THOMPSON, Cyril "Cheddy" (I515)
|
| 1989 | SOURCE: F.36; KINS1.2; KINS2.2; SSDI:497-38-2049 | PFLUG, Frederick (I557)
|
| 1990 | SOURCE: F.36; SSDI:430-19-2553; KINS1.2; KINS2.2 | NIX, Norma Nadine (I558)
|
| 1991 | SOURCE: F.38 | WILHELM, Tillie Emma (I787)
|
| 1992 | At least one living or private individual is linked to this note - Details withheld. | Living (I793)
|
| 1993 | SOURCE: F.38; F75; GTA37.203; F74; FOTHML | SCHWARTZ, Edward Christian Herman (I786)
|
| 1994 | SOURCE: F.38; F90 | SCHWARTZ, Edward Harry (I788)
|
| 1995 | SOURCE: F.38; F90; SSDI:374-10-1417 | SCHWARTZ, Esther Henrietta (I789)
|
| 1996 | SOURCE: F.38; PITTSP; SSDI:192-07-4041 | SCHWARTZ, Helen Katherine (I790)
|
| 1997 | SOURCE: F.38; SSDI:194-26-5792 | JAUCH, Fredric William (I794)
|
| 1998 | At least one living or private individual is linked to this note - Details withheld. | Living (I821)
|
| 1999 | At least one living or private individual is linked to this note - Details withheld. | Living (I822)
|
| 2000 | SOURCE: F.39; F75; F2.39; FOTHML | SCHWARTZ, Gustav Erdman (I806)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.