American Families Journey Through Time
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Marion Leedom and sister or friend Marion Leedom and sister or friend in Hershey Pennsylvania | 27 May 2026 | ||
| Marion Leedom and Sister or Friend Marion Leedom and Sister or Friend | 26 May 2026 | ||
| LEEDOM Marion | 26 May 2026 | ||
| LEEDOM Marion | 26 May 2026 | ||
| Marian Leedom on ground at Hershey PA Marian Leedom on ground at Hershey PA | 26 May 2026 | ||
| HOSTETTER Harvey Harvey Hostetter Sr. taken in 1936 on his 60th birthday. | 21 May 2026 | ||
| HOSTETTER Warren David Photo of Warren David Hostetter, taken from 1910 to mid 1920's in Pennsylvania. | 21 May 2026 | ||
| HOSTETTER Warren David Warren David Hostetter sitting on one of his horses, while at his farm in Mishawaka, Indiana. We think this would have been taken prior to 1958 | 21 May 2026 |
| ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Last Modified |
|---|---|---|---|---|---|
| I23 |
|
b. 7 Nov 1923 | Brauns | 27 May 2026 | |
| I10 |
|
b. 28 Nov 1923 | Brauns | 27 May 2026 | |
| I24 |
|
b. 1 Oct 1946 | Brauns | 27 May 2026 | |
| I22 |
|
b. 4 Nov 1925 | Brauns | 27 May 2026 | |
| I9 |
|
b. 29 Oct 1894 | Brauns | 27 May 2026 | |
| I20 |
|
b. 9 Nov 1922 | Brauns | 27 May 2026 | |
| I19 |
|
b. 25 Mar 1921 | Brauns | 27 May 2026 | |
| I18 |
|
b. 29 Apr 1898 | Brauns | 27 May 2026 | |
| I17 |
|
b. 6 Oct 1900 | Brauns | 27 May 2026 | |
| I11 |
|
b. 2 May 1917 | Brauns | 26 May 2026 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Tree | Last Modified |
|---|---|---|---|---|---|---|---|
| F8 | I23 | Harley Ralph Neihart | I22 | Martha Ann Miller | 3 Jun 1945 | Brauns | 27 May 2026 |
| F2 | I3 | William Daniel Brauns | I5 | Katherine Wehmeyer | 7 Dec 1897 | Brauns | 26 May 2026 |
| F4 | I9 | Thurimas Edward Miller | I8 | Christena Wilhelmina Brauns | Brauns | 26 May 2026 | |
| F5 | I11 | Lester Fred Timpe | I10 | Inez Aletha Miller | 22 Sep 1946 | Brauns | 26 May 2026 |
| F1 | I1 | Heinrich Frederick Brauns | I2 | Whilhelmina Henrietta Schuster | Brauns | 26 May 2026 | |
| F3 | I6 | August Wehmeyer | I7 | Wilhelmina Bottemiller | 1853 | Brauns | 26 May 2026 |
| F9 | I163 | JOHN FRITTERY | I162 | BLANCHE MOYER | Wike_Host | 24 May 2026 | |
| F6 | I161 | EDWARD MOYER | Wike_Host | 24 May 2026 | |||
| F81 | I184 | Vernon Lloyd Summers | held | 23 May 2026 | |||
| F80 | I183 | Lloyd Edlon Summers | I182 | Laura Louise Foertsch | 1921 | held | 23 May 2026 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.