American Families Journey Through Time
Matches 2,101 to 2,143 of 2,143
| # | Notes | Linked to |
|---|---|---|
| 2101 | SOURCE: REH; GGK.50 | ZABEL, Andreas (I9342)
|
| 2102 | SOURCE: REH; GGK.50 | ZABEL, Johann (I9350)
|
| 2103 | SOURCE: REH; IGI(Batch: C998051, Source: 161729, 161730) | FOTH, Friedrich Wilhelm (I7773)
|
| 2104 | SSDI gives her birthdate as 13 June 1905. | DOBSEN, Norma (I221)
|
| 2105 | SSDI gives her death date as 4 Aug 1989. | SITZ, Helen Marie (I884)
|
| 2106 | SSDI gives her deathdate as April 1972. | GUTKNECHT, Edna (I251)
|
| 2107 | SSDI gives her deathdate as September 1966. | SCHWARZ, Anna Johanna (I263)
|
| 2108 | SSDI gives his birth date as 2 Apr 1904. | VORHIES, Ora Thomas (I161)
|
| 2109 | SSDI gives his birthdate as 28 Mar 1899. | BIBERDORF, Erick E (I87)
|
| 2110 | SSDI gives his birthdate as 30 August 1897. | GERICKE, Herman (I76)
|
| 2111 | Stanley Wisconsin 54768 Victory Memorial Hospital and Nursing Home | FOTH, Emma (I422)
|
| 2112 | Taufpaten: ... Frau Anna Foth geb Foth, ..., Frau Christine Felske geb Foth, Jgfr. Helene Foth, alle aus Wiewiorken | FOTH, Emma Victoria Helene (I73)
|
| 2113 | Taufpaten: 1) Einsass Michael Felske 2) Mar. Caroline, geb. Mensen 3) Frau Maria Foth, geb. Baumann aus Wiewiorken | FOTH, Caroline Martha (I241)
|
| 2114 | Taufpaten: 1. Jungfer Christine Templinin, 2. Jungherr Willem[?] Radomske[??], 3. Knecht Jacob Marx. | ZABEL, Anna (I56)
|
| 2115 | Taufpaten: Andr. Sommerfeld, Fr. Anne Sommerfeld. Died of cramps. | FOTH, Christine Pauline (I63)
|
| 2116 | Taufpaten: Andreas Foth, Einsasssohn aus Wiewiorken, Pauline Felske, Helene Foth aus Wiewoirken, Caroline K?hnbaum aus Zarzewo, ___ | FOTH, Hulda Maria (I181)
|
| 2117 | Taufpaten: Eins. Gottfr. Felske, Fr. Caroline Felske | FOTH, Friedrich Wilhelm (I7773)
|
| 2118 | Taufpaten: Eins. Gottfr. Foth nebst Ehefr. Eva | FOTH, Andreas Benjamin (I67)
|
| 2119 | Taufpaten: Eins. Jacob Sommerfeld u. Fr. Anna. | FOTH, Emil Reinhold (I53)
|
| 2120 | Taufpaten: Eins. Jacob Sommerfeld u. Fr. Anne | FOTH, Ferdinand Emil (I69)
|
| 2121 | Taufpaten: Georg Gerke u. Fr. Anne Sommerfeld | FOTH, Anne Elisabeth (I65)
|
| 2122 | Taufpaten: Gottfried Foth, Fr. Eva Foth, Jgfr. Regine Foth | FOTH, Gottfried Gustav (I62)
|
| 2123 | Taufpaten: Jacob Sommerfeld, Fr. Anne | FOTH, Euphrosyne (I64)
|
| 2124 | Taufpaten: Jgfr. Christine Gerke, Fr. Anne Sommerfeld | FOTH, Auguste (I70)
|
| 2125 | Taufpaten: Jungges. Andr. Sommerfeld, Jngfr. Christine Gerke | FOTH, George Gustav (I71)
|
| 2126 | Taufpaten: Jungges. Christ. Foth, u. Jgfr. Pauline Schwarz aus Alt Vorwerk | FOTH, Gustav Daniel (I83)
|
| 2127 | Taufpaten: Jungges. George Gerke u Jgfr. Helene Gerke, Michael Felske, Jngfr. Euphrosyne Felske | FOTH, Helene Amalie (I68)
|
| 2128 | Taufpaten: Paul Foth, Fr. Marie Zillmann | FOTH, Pauline Wilhelmine (I66)
|
| 2129 | Teacher Eau Claire, Wisconsin | NASS, Helen Anna Alice (I224)
|
| 2130 | The death records and birth dates all come from the cemetery records. | WEIK (WIKE), Elias K. (I22)
|
| 2131 | Tile man. | RINGLE, Ernest Frederick (I318)
|
| 2132 | Tomah Care Center, Tomah WI 54660 (1985) | VIETH, Minnie Marie (I441)
|
| 2133 | Veteran of Spanish American War 1922 Address: Lebanon, PA Occupation: Carpenter | FEASTER, Harvey M. (I14)
|
| 2134 | VNEC gives her birthdate as 1880. | BOESLER, Anna Elizabeth (I84)
|
| 2135 | VNEC gives her birthdate as 1901. | NASS, Della Lillie (I240)
|
| 2136 | Vocational Agricultural Instructor in high school. | FOTH, Wilbur Conrad (I357)
|
| 2137 | Vol 2 pg 103 #56 | Source (S7052314)
|
| 2138 | Vol 3 pg 157 | Source (S7052312)
|
| 2139 | Vol D pg 346Married by JP John E Jones | Source (S7052317)
|
| 2140 | Vol D pg 85 | Source (S7052229)
|
| 2141 | Was crippled for a long time from an accident in his bakery. | SITZ, Charles Jacob (I883)
|
| 2142 | West Plains MO Rover Route | FOTH, Alvin Edward (I142)
|
| 2143 | Wirth in Buchwalde. | ZABEL, Andreas (I9342)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.