American Families Journey Through Time
MaleFranklin Thomas WIKE |
| Birth | 1872 | Cornwall, Dauphin County, PA USA |
| Death | 1936 | Lebanon, Pennsylvania, USA |
| Burial | ||
| Marriage | ||
| Father | Elias K. WEIK (WIKE) | F8 Group Sheet | |
| Mother | Sarah E. KNECHT | F8 Group Sheet | |
FemaleMary Elizabeth WEILER |
| Birth | 1878 | Lebanon County, PA USA |
| Death | 25 Oct 1918 | |
| Burial | Cornwall Cemetery, Cornwall, Lebanon County, PA USA |
|
| Father | Living | F7 Group Sheet | |
| Mother | Living | F7 Group Sheet | |
FemaleSallie C. WIKE |
| Birth | 1897 | |
| Death | ||
| Burial | ||
| Spouse | Albert SHIRET | F53 | |
| Marriage | 7 Jul 1914 | Lebanon, Pennsylvania USA |
| Spouse | William J. CLARK | F55 | |
| Marriage | ||
MaleCharles William WIKE |
| Birth | 11 Aug 1900 | Cornwall , Pennsylvania USA |
| Death | 16 Feb 1959 | |
| Burial | Mt. Lebanon Cemetery , Lebanon PA USA |
|
| Spouse | Emma Catherine FEASTER | F3 | |
| Marriage | 14 Oct 1922 | Cleona, PA USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.