American Families Journey Through Time
MaleFrederick Morton PARKER |
| Birth | 22 Jan 1891 | Newtonville, Indiana |
| Death | 22 Apr 1973 | Newtonville, Indiana |
| Burial | New Hope Cemetery Newtonville, Spencer County, Indiana, USA |
|
| Marriage | ||
| Father | Edward Eli PARKER | F18 Group Sheet | |
| Mother | Melissa Alice CARTER | F18 Group Sheet | |
FemaleIda Marie HASENMYER |
| Birth | 01 Dec 1896 | Newtonville, Indiana |
| Death | 12 Feb 1973 | Newtonville, Indiana |
| Burial | ||
| Father | ||
| Mother | ||
Female+ Helen Mae PARKER |
| Birth | 10 Jun 1918 | Newtonville, Indiana |
| Death | 05 Dec 2011 | Grandview, Indiana |
| Burial | Grandview Cemetery, Grandview, Indiana, USA |
|
| Spouse | Harold Oscar HELD | F4 | |
| Marriage | ||
Female+ Lois Fae PARKER |
| Birth | 6 Mar 1928 | Newtonville, Indiana |
| Death | Sept 2022 | |
| Burial | Greenwood Cemetery, Tell City, Perry County, Indiana, USA |
|
| Spouse | Arthur Lee Reed | F20 | |
| Marriage | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.