American Families Journey Through Time
MaleMichael Friedrich IMM |
| Birth | Oct 1843 | Germany |
| Death | ||
| Burial | ||
| Marriage | 24 Jul 1867 | Maine,Marathon,WI |
| Father | Michael Friedrich IMM | F4112 Group Sheet | |
| Mother | Wilhelmine LAU | F4112 Group Sheet | |
FemaleJohanne Friedricke Caroline SCHLUETER |
| Birth | Jun 1842 | Germany |
| Death | ||
| Burial | ||
| Father | Living | F630 Group Sheet | |
| Mother | Living | F630 Group Sheet | |
MaleOtto Louis Ernest IMM |
| Birth | 22 Nov 1881 | Maine,Marathon,WI |
| Death | 2 May 1884 | Maine,Marathon,WI |
| Burial |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.