American Families Journey Through Time
MaleMichael Friedrich IMM |
| Birth | 16 Sep 1810 | Germany |
| Death | 9 Jan 1881 | Maine,Marathon,WI |
| Burial | ||
| Marriage | Abt 1842 | Germany |
| Father | ||
| Mother | ||
FemaleWilhelmine LAU |
| Birth | 14 Jan 1818 | Prosekal Proving Posen,Prussia |
| Death | 16 Jul 1888 | Maine,Marathon,WI |
| Burial | ||
| Father | Living | F4088 Group Sheet | |
| Mother | Living | F4088 Group Sheet | |
MaleMichael Friedrich IMM |
| Birth | Oct 1843 | Germany |
| Death | ||
| Burial | ||
| Spouse | Johanne Friedricke Caroline SCHLUETER | F4033 | |
| Marriage | 24 Jul 1867 | Maine,Marathon,WI |
MaleLouis IMM |
| Birth | Abt 1847 | Germany |
| Death | ||
| Burial | ||
| Spouse | Emilie SCHLUTER | F4113 | |
| Marriage | 7 Oct 1867 | Wausau,Marathon,WI |
MaleHerman J. IMM |
| Birth | Jun 1848 | Germany |
| Death | ||
| Burial | ||
| Spouse | Bertha BEILKE | F4114 | |
| Marriage | 7 Jul 1875 | Maine,Marathon,WI |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.