American Families Journey Through Time
MaleHerman J. IMM |
| Birth | Jun 1848 | Germany |
| Death | ||
| Burial | ||
| Marriage | 7 Jul 1875 | Maine,Marathon,WI |
| Father | Michael Friedrich IMM | F4112 Group Sheet | |
| Mother | Wilhelmine LAU | F4112 Group Sheet | |
FemaleAuguste IMM |
| Birth | Jun 1877 | WI |
| Death | ||
| Burial | ||
| Spouse | Frank SAEGER | F4115 | |
| Marriage | 19 Nov 1898 | Maine,Marathon,WI |
FemaleBertha IMM |
| Birth | Aug 1879 | WI |
| Death | 1938 | |
| Burial | ||
| Spouse | Julius Friedrich Gottlieb ZAHN | F4185 | |
| Marriage | 1899 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.