American Families Journey Through Time
MaleEmil Bernhardt Robert GOETSCH |
| Birth | 11 Feb 1879 | Maine,Marathon,WI |
| Death | 24 Jan 1946 | Wausau,Marathon,WI |
| Burial | ||
| Marriage | 5 Apr 1902 | Maine,Marthon,WI |
| Father | ||
| Mother | ||
FemaleHenriette Alwine Wilhelmine ZASTROW |
| Birth | 15 Jul 1880 | Maine,Marathon,WI |
| Death | 1 May 1955 | Wausau,Marathon,WI |
| Burial | ||
| Father | Edward ZASTROW | F768 Group Sheet | |
| Mother | Wilhelmine SELL | F768 Group Sheet | |
FemaleErna Matilda Wilhelmine GOETSCH |
| Birth | 6 Apr 1903 | Brokaw,Marathon,WI |
| Death | 15 Jun 1980 | Wausau,Marathon,WI |
| Burial | ||
| Spouse | Clarence Karl KAMKE | F1478 | |
| Marriage | 27 Jun 1931 | Wausau,Marathon,WI |
FemaleAlice Louise GOETSCH |
| Birth | 17 Dec 1905 | Merrill,WI |
| Death | 27 Sep 1973 | Brokaw,Marathon,WI |
| Burial | ||
| Spouse | Herbert Johann HAMANN | F4086 | |
| Marriage | 22 Sep 1934 | Wausau,Marathon,WI |
FemaleAdeline Helene Anna GOETSCH |
| Birth | 2 Jun 1907 | Brokaw,Marathon,WI |
| Death | 10 Sep 1923 | Wausau,Marathon,WI |
| Burial |
MaleFloyd Albert Eduard GOETSCH |
| Birth | 20 Oct 1909 | Brokaw,Marathon,WI |
| Death | 26 Oct 1911 | Merrill,WI |
| Burial |
FemaleMyrtle GOETSCH |
| Birth | 29 Aug 1917 | Brokaw,Marathon,WI |
| Death | 8 Sep 1917 | Brokaw,Marathon,WI |
| Burial |
MaleArnold Carl GOETSCH |
| Birth | 5 Oct 1918 | Brokaw,Marathon,WI |
| Death | 26 Mar 1982 | Wausau,Marathon,WI |
| Burial | ||
| Spouse | Living | F4083 | |
| Marriage | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.