American Families Journey Through Time
MaleJoseph OLIS |
| Birth | 1890 | |
| Death | 1950 | |
| Burial | Rest Lawn,Wausau,Marathon,WI |
|
| Marriage | 10 Jan 1918 | |
| Father | ||
| Mother | ||
FemaleJulia Margaretha NIEBERGALL |
| Birth | 15 Mar 1890 | Wausau,Marathon,Wisconsin |
| Death | 17 Nov 1971 | Wausau,Marathon,Wisconsin |
| Burial | ||
| Father | John NIEBERGALL | F627 Group Sheet | |
| Mother | Ernestine Mathilde GLASEL | F627 Group Sheet | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.