American Families Journey Through Time
MaleFriedrich WURSTER |
| Birth | 24 Jun 1863 | Two Rivers,Manitowac,WI |
| Death | 1942 | WI |
| Burial | Rest Lawn,Marathon,WI |
|
| Marriage | Abt 1886 | WI |
| Father | Andreas WURSTER | F724 Group Sheet | |
| Mother | Living | F724 Group Sheet | |
FemaleMargaretha BISHOP |
| Birth | 1862 | Fur River,Manitowac,WI |
| Death | 1940 | |
| Burial | Rest Lawn,Marathon,WI |
|
| Father | ||
| Mother | ||
MaleGeorge Rudolph WURSTER |
| Birth | 2 Feb 1887 | ,Manitowac,Wisconsin |
| Death | 12 Jan 1986 | Wausau,Marathon,Wisc. |
| Burial | Mechanics Ridge,Marathon,WI |
|
| Spouse | Alma Pauline GLASEL | F700 | |
| Marriage | 24 Jun 1916 | Wausau,Marathon,WI |
MaleFred William WURSTER |
| Birth | 2 May 1894 | Wausau,Marathon,WI |
| Death | 4 Mar 1975 | ,Manitowac,WI |
| Burial | ||
| Spouse | Minnie M. | F725 | |
| Marriage | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.