American Families Journey Through Time
MaleJohann WENZEL |
| Birth | Aug 1841 | Dramburg,West Prussia,Germany |
| Death | ||
| Burial | ||
| Marriage | 16 Jan 1880 | ,Marathon,WI |
| Other Spouse | Ernestine Wilhelmine Albertine RADLOFF | F752 | |
| Marriage | 28 Dec 1870 | ,Marathon,WI |
| Father | Living | F747 Group Sheet | |
| Mother | Living | F747 Group Sheet | |
FemaleAlbertina KLUG |
| Birth | Dec 1862 | Polmern.,Germany |
| Death | ||
| Burial | ||
| Other Spouse | Living | F721 | |
| Marriage | ||
| Father | Charles (Carl) KLUG | F748 Group Sheet | |
| Mother | Friedricke POPHAL | F748 Group Sheet | |
MaleAugust WENZEL |
| Birth | Aug 1881 | WI |
| Death | 1947 | |
| Burial | ,Marathon,WI |
|
| Spouse | Minnie/Minna H. LAMBRACHT | F749 | |
| Marriage | ||
FemaleIda WENZEL |
| Birth | 10 Feb 1883 | Easton,Marathon,WI |
| Death | 28 Sep 1948 | |
| Burial | St. John's,Easton,WI |
|
| Spouse | Herman ZAHRT | F717 | |
| Marriage | 9 Nov 1901 | ,Marathon,WI |
FemaleLaura WENZEL |
| Birth | 19 May 1885 | WI |
| Death | 1 Aug 1954 | |
| Burial | ST. John's,Easton,WI |
|
| Spouse | Carl Albert Friedrich ZAHRT | F796 | |
| Marriage | 1 Jul 1905 | ,Marthon,WI |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.