American Families Journey Through Time
MaleGeorge W Foertsch |
| Birth | 1858 | |
| Death | 4 Mar 1931 | Portland, Multnomah County, Oregon, USA |
| Burial | Rose City Cemetery,Portland, Multnomah County, Oregon, USA |
|
| Marriage | ||
| Father | ||
| Mother | ||
FemaleAnna Kathrina HELD |
| Birth | 23 Jan 1860 | Spencer County, Indiana |
| Death | 4 Feb 1944 | Portland, Multnomah County, Oregon, USA |
| Burial | Rose City Cemetery,Portland, Multnomah County, Oregon, USA |
|
| Father | Georg HELD | F25 Group Sheet | |
| Mother | Mary Margaretha VOGEL | F25 Group Sheet | |
MaleWilliam Conrad Foertsch |
| Birth | 14 Apr 1883 | Lamar, Spencer County, Indiana, USA |
| Death | 27 Dec 1962 | Milwaukie, Clackamas County, Oregon, USA |
| Burial | Wilhelm's Portland Memorial Mausoleum Portland, Multnomah County, Oregon, USA |
|
| Spouse | Gladys June Humphrey | F77 | |
| Marriage | ||
MaleStephen Lee Foertsch |
| Birth | 10 May 1889 | Lamar, Spencer County, Indiana, USA |
| Death | 23 Jul 1970 | Portland, Multnomah County, Oregon, USA |
| Burial | Wilhelm's Portland Memorial Mausoleum Portland, Multnomah County, Oregon, USA |
|
| Spouse | Mary B Selby | F79 | |
| Marriage | ||
Female+ Laura Louise Foertsch |
| Birth | Apr 1994 | Indiana, USA |
| Death | 16 Apr 1967 | Multnomah County, Oregon, USA |
| Burial | Rose City Cemetery,Portland, Multnomah County, Oregon, USA |
|
| Spouse | Lloyd Edlon Summers | F80 | |
| Marriage | 1921 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.