American Families Journey Through Time
MaleJohann Heinrich Gottlieb GOETSCH |
| Birth | 20 Sep 1823 | Lietzow bei Plathe,Kr Regenwald,Pomm.,Germany |
| Death | 16 Feb 1902 | Maine,Marathon,WI |
| Burial | ||
| Marriage | Abt 1848 | Ludwigshorst Kr Regenwalde,Pomm. |
| Father | ||
| Mother | ||
FemaleErnestine DEHNEL |
| Birth | 6 Oct 1820 | Germany |
| Death | 15 Nov 1913 | Maine,Marathon,WI |
| Burial | ||
| Father | Living | F4081 Group Sheet | |
| Mother | Living | F4081 Group Sheet | |
MaleFerdinand Ernst Friedrich GOETSCH |
| Birth | 12 Aug 1852 | Ludwigshorst,Kr Regenwalde,Pomm.,Germany |
| Death | 18 Feb 1926 | Merrill,WI |
| Burial | ||
| Spouse | Auguste Caroline Wilhelmine PAGEL | F4171 | |
| Marriage | 16 Nov 1877 | Marathon Co. WI |
MaleAlbert Julius Wilhelm GOETSCH |
| Birth | 19 Nov 1855 | Ludwigshorst,Kr Regenwalde,Pomm.,Germany |
| Death | 6 Apr 1919 | Maine,Marathon,WI |
| Burial | ||
| Spouse | Living | F4034 | |
| Marriage | ||
MaleHeinrich Johannes GOETSCH |
| Birth | 24 Oct 1858 | Prussia |
| Death | 17 Apr 1942 | Merrill,Lincoln,WI |
| Burial | ||
| Spouse | Emilie Justine GEHRKE | F4025 | |
| Marriage | 8 Sep 1883 | Merrill,Lincoln,WI |
MaleHermann August Robert GOETSCH |
| Birth | 6 Feb 1862 | Maine,Marathon,WI |
| Death | 25 Jun 1935 | Wausau,Marathon,WI |
| Burial | ||
| Spouse | Emilie Amalie Margarethe SCHEWE | F4030 | |
| Marriage | 5 Oct 1888 | Maine,Marathon,WI |
MaleCharles Heinrich GOETSCH |
| Birth | 9 Jun 1869 | WI |
| Death | ||
| Burial | ||
| Spouse | Anna Margrether HETZEL | F4118 | |
| Marriage | Abt 1895 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.