American Families Journey Through Time

| Name | Robert John CAIRNS | |
| Birth | 18 Aug 1880 | Hampshire, England |
| Gender | Male | |
| Death | 1953 | Menominee County, Michigan, USA |
| Person ID | I0001 | 512531 |
| Last Modified | 12 Dec 2021 | |
| Father | Living | |
| Relationship | Birth | |
| Family ID | F0034 | Group Sheet | Family Chart |
| Family | Fannie Mae EVELAND, b. 1 Apr 1883, L'Anse, MIchigan, USA | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F0033 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 12 Dec 2021 | |||||||||||||||||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.