American Families Journey Through Time

| Name | Fannie Mae EVELAND | |
| Birth | 1 Apr 1883 | L'Anse, MIchigan, USA |
| Gender | Female | |
| Person ID | I0002 | 512531 |
| Last Modified | 12 Dec 2021 | |
| Family | Robert John CAIRNS, b. 18 Aug 1880, Hampshire, England d. 1953, Menominee County, Michigan, USA (Age 72 years) | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F0033 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 12 Dec 2021 | |||||||||||||||||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.