American Families Journey Through Time

| Name | Elias SCHWAMBERGER | |
| Birth | 3 Jan 1889 | Otterbein,Benton,IN |
| Gender | Male | |
| Death | 18 Jun 1988 | Lafayette,Tippecaone,Indiana |
| Person ID | I11206 | Niebergall |
| Last Modified | 11 May 2000 | |
| Father | Charles F. SCHWAMBERGER, b. 16 Apr 1850, Germany d. 26 Aug 1925, Otterbein,Benton,IN (Age 75 years) | |
| Mother | Christina Elisabetha NIEBERGALL, b. 14 Jun 1847, Kieselbach,Thuringa,Germany | |
| Marriage | 30 Nov 1874 | Lafayette,Tippecanoe,IN |
| _STAT | MARRIED | |
| Family ID | F3870 | Group Sheet | Family Chart |
| Family | Anna E. BEUTLER, b. 17 Apr 1896, Shelby Twp.,Tippecaone,IN d. 14 Feb 1983, Lafayette,Tippecaone,Indiana (Age 86 years) | |
| Marriage | 15 Feb 1915 | |
| _STAT | MARRIED | |
| Family ID | F3846 | Group Sheet | Family Chart |
| Last Modified | 6 May 2026 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.