American Families Journey Through Time

| Name | Carl E. ABRAHAM | |
| Birth | Jan 1866 | Germany |
| Gender | Male | |
| Person ID | I11662 | Niebergall |
| Last Modified | 18 Oct 1999 | |
| Father | Living | |
| Mother | Living | |
| Family ID | F3992 | Group Sheet | Family Chart |
| Family | Eliza F. LULKE, b. Sep 1876, Rib Falls,Marathon,WI | |||||||||||
| Marriage | 16 May 1893 | Rib Falls,Marathon,WI |
||||||||||
| _STAT | MARRIED | |||||||||||
| Children |
|
|||||||||||
| Family ID | F4028 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 6 May 2026 | |||||||||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.