American Families Journey Through Time

| Name | Louisa R. CAYO | |
| Birth | Jul 1882 | Scofield,Marathon,WI |
| Gender | Female | |
| Person ID | I11689 | Niebergall |
| Last Modified | 18 Oct 1999 | |
| Father | Henry Michael CAYO, b. 1855 d. 10 Oct 1893 (Age 38 years) | |
| Mother | Louisa J. ROSENBACH, b. Feb 1861, WI d. 6 Nov 1937 (Age 76 years) | |
| _STAT | MARRIED | |
| Family ID | F4176 | Group Sheet | Family Chart |
| Family | William LADUSIER, b. Abt 1878, WI | |
| Marriage | 19 Nov 1901 | Wausau,Marathon,WI |
| _STAT | MARRIED | |
| Family ID | F4008 | Group Sheet | Family Chart |
| Last Modified | 6 May 2026 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.