American Families Journey Through Time

| Name | Conrad PAFF | |
| Birth | Abt 1853 | Prussia |
| Gender | Male | |
| Person ID | I11724 | Niebergall |
| Last Modified | 18 Oct 1999 | |
| Father | Henry PAFF, b. Abt 1823, Prussia | |
| Mother | Elisabeth, b. Abt 1820, Prussia | |
| _STAT | MARRIED | |
| Family ID | F4162 | Group Sheet | Family Chart |
| Family | Annie NINEBOEK, b. Abt 1863, Milwaukee,WI | |
| Marriage | 19 Oct 1884 | Wausau,Marathon,WI |
| _STAT | MARRIED | |
| Family ID | F3985 | Group Sheet | Family Chart |
| Last Modified | 6 May 2026 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.