American Families Journey Through Time

| Name | Emma Helena Maria GOETSCH | |
| Birth | 20 Jan 1889 | Merrill,Lincoln,WI |
| Gender | Female | |
| Death | 24 Oct 1918 | Merrill,Lincoln,WI |
| Person ID | I11819 | Niebergall |
| Last Modified | 18 Oct 1999 | |
| Father | Heinrich Johannes GOETSCH, b. 24 Oct 1858, Prussia d. 17 Apr 1942, Merrill,Lincoln,WI (Age 83 years) | |
| Mother | Emilie Justine GEHRKE, b. Jan 1863, Germany | |
| Marriage | 8 Sep 1883 | Merrill,Lincoln,WI |
| _STAT | MARRIED | |
| Family ID | F4025 | Group Sheet | Family Chart |
| Family | John Albert ECKMAN, b. 11 Mar 1872, Mushegon,MI d. 26 Apr 1924, Tomahawk,WI (Age 52 years) | |||||||||||||
| Marriage | 3 Jun 1907 | Tomahawk,WI |
||||||||||||
| _STAT | MARRIED | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F4035 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 6 May 2026 | |||||||||||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.