American Families Journey Through Time

| Name | Louise KLUENDER | |
| Birth | Abt 1872 | WI |
| Gender | Female | |
| Person ID | I11918 | Niebergall |
| Last Modified | 18 Oct 1999 | |
| Father | Wilhelm KLUENDER, b. 24 Mar 1841, Germany d. 12 Jun 1912 (Age 71 years) | |
| Mother | Emilie BOENKE, b. 13 Nov 1857/ Mar 1851, Germany d. 6 Jun 1909 (Age 58 years) | |
| Marriage | 7 Sep 1871 | Marathon Co.,WI |
| _STAT | MARRIED | |
| Family ID | F3264 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F4000 | Group Sheet | Family Chart |
| Last Modified | 6 May 2026 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.