American Families Journey Through Time

| Name | Myrtle GOETSCH | |
| Birth | 29 Aug 1917 | Brokaw,Marathon,WI |
| Gender | Female | |
| Death | 8 Sep 1917 | Brokaw,Marathon,WI |
| Person ID | I11954 | Niebergall |
| Last Modified | 12 Dec 1999 | |
| Father | Emil Bernhardt Robert GOETSCH, b. 11 Feb 1879, Maine,Marathon,WI d. 24 Jan 1946, Wausau,Marathon,WI (Age 66 years) | |
| Mother | Henriette Alwine Wilhelmine ZASTROW, b. 15 Jul 1880, Maine,Marathon,WI d. 1 May 1955, Wausau,Marathon,WI (Age 74 years) | |
| Marriage | 5 Apr 1902 | Maine,Marthon,WI |
| _STAT | MARRIED | |
| Family ID | F4187 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.