American Families Journey Through Time
| Person ID | I12278 | Niebergall |
| Last Modified | 6 May 2026 | |
| Father | Ferdinand Ernst Friedrich GOETSCH, b. 12 Aug 1852, Ludwigshorst,Kr Regenwalde,Pomm.,Germany d. 18 Feb 1926, Merrill,WI (Age 73 years) | |
| Mother | Auguste Caroline Wilhelmine PAGEL, b. 10 Sep 1860, Plathe,Kr Regenwalde,Pomm.,Germany d. 11 Apr 1938, Merrill,WI (Age 77 years) | |
| Marriage | 16 Nov 1877 | Marathon Co. WI |
| _STAT | MARRIED | |
| Family ID | F4171 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.