American Families Journey Through Time
| Person ID | I12291 | Niebergall |
| Last Modified | 6 May 2026 | |
| Father | Charles HINZ, b. Nov 1844, Germany | |
| Mother | Wilhelmine, b. Apr 1850, Germany | |
| _STAT | MARRIED | |
| Family ID | F4168 | Group Sheet | Family Chart |
| Family | Martha ZASTROW, b. May 1887, Wisconsin | |
| _STAT | MARRIED | |
| Family ID | F4172 | Group Sheet | Family Chart |
| Last Modified | 6 May 2026 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.