American Families Journey Through Time

| Name | Herman ZIETLOW | |
| Birth | Abt 1873 | Pommerania,Germany |
| Gender | Male | |
| Person ID | I12336 | Niebergall |
| Last Modified | 18 Oct 1999 | |
| Father | Gottlieb ZIETLOW, b. 1835, Pommerania,Germany | |
| Mother | Alvina /Raitke RADKE, b. Abt 1845, Germany | |
| _STAT | MARRIED | |
| Family ID | F715 | Group Sheet | Family Chart |
| Family | Agnes Louise Albertine ZIEBELL, b. 19 Jul 1875, Wausau,Marathon,WI | |||||||||||
| Marriage | 20 Oct 1900 | Wausau,Marathon,WI |
||||||||||
| _STAT | MARRIED | |||||||||||
| Children |
|
|||||||||||
| Family ID | F4191 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 6 May 2026 | |||||||||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.