American Families Journey Through Time

| Name | Gustav STUBBE | |
| Birth | 1867 | WI |
| Gender | Male | |
| Death | 1938 | |
| Burial | Berlin,Marathon,WI |
|
| Person ID | I12462 | Niebergall |
| Last Modified | 18 Oct 1999 | |
| Father | Gotfried STUBBE, b. 29 Apr 1829, Germany d. 25 Jan 1911 (Age 81 years) | |
| Mother | Henrietta WANDRE, b. 21 May 1842, Germany d. 26 Dec 1907 (Age 65 years) | |
| _STAT | MARRIED | |
| Family ID | F750 | Group Sheet | Family Chart |
| Family | Albertina HINTZ, b. 1878, Wis d. 1957 (Age 79 years) | |||||||||||
| Marriage | 27 Apr 1899 | T-Maine,Marathon,WI |
||||||||||
| _STAT | MARRIED | |||||||||||
| Children |
|
|||||||||||
| Family ID | F4188 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 6 May 2026 | |||||||||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.