American Families Journey Through Time

| Name | Harvey M. FEASTER | |
|
||
| Birth | 18 Aug 1876 | Northunberland, PA USA |
| Gender | Male | |
| Death | 25 Nov 1959 | |
| Person ID | I14 | Wike_Host |
| Last Modified | 13 Dec 2021 | |
| Family | Myra (Mary) A. BURKYPILE, b. 12 Sep 1885, Northunberland, PA USA d. 11 Nov 1933 (Age 48 years) | |||||
| Children |
|
|||||
| Family ID | F4 | Group Sheet | Family Chart | ||||
| Last Modified | 13 Dec 2021 | |||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.