American Families Journey Through Time

| Name | Myra (Mary) A. BURKYPILE | |
|
||
| Birth | 12 Sep 1885 | Northunberland, PA USA |
| Gender | Female | |
| Death | 11 Nov 1933 | |
| Person ID | I15 | Wike_Host |
| Last Modified | 13 Dec 2021 | |
| Family | Harvey M. FEASTER, b. 18 Aug 1876, Northunberland, PA USA d. 25 Nov 1959 (Age 83 years) | |||||
| Children |
|
|||||
| Family ID | F4 | Group Sheet | Family Chart | ||||
| Last Modified | 13 Dec 2021 | |||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.