American Families Journey Through Time

| Name | Joseph OLIS | |
| Birth | 1890 | |
| Gender | Male | |
| Death | 1950 | |
| Burial | Rest Lawn,Wausau,Marathon,WI |
|
| Person ID | I2086 | Niebergall |
| Last Modified | 29 Sep 1999 | |
| Family | Julia Margaretha NIEBERGALL, b. 15 Mar 1890, Wausau,Marathon,Wisconsin d. 17 Nov 1971, Wausau,Marathon,Wisconsin (Age 81 years) | |
| Marriage | 10 Jan 1918 | |
| _STAT | MARRIED | |
| Family ID | F643 | Group Sheet | Family Chart |
| Last Modified | 6 May 2026 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.