American Families Journey Through Time

| Name | Laura WENZEL | |
| Birth | 19 May 1885 | WI |
| Gender | Female | |
| Death | 1 Aug 1954 | |
| Burial | ST. John's,Easton,WI |
|
| Person ID | I2462 | Niebergall |
| Last Modified | 18 Oct 1999 | |
| Father | Johann WENZEL, b. Aug 1841, Dramburg,West Prussia,Germany | |
| Mother | Albertina KLUG, b. Dec 1862, Polmern.,Germany | |
| Marriage | 16 Jan 1880 | ,Marathon,WI |
| _STAT | MARRIED | |
| Family ID | F718 | Group Sheet | Family Chart |
| Family 1 | Carl Albert Friedrich ZAHRT, b. 19 Apr 1881, Easton,Marathon,WI d. 23 Jan 1942 (Age 60 years) | |||
| Marriage | 1 Jul 1905 | ,Marthon,WI |
||
| _STAT | MARRIED | |||
| Children |
|
|||
| Family ID | F796 | Group Sheet | Family Chart | ||
| Last Modified | 6 May 2026 | |||
| Family 2 | ||||
| Marriage | 1 Jul 1905 | ,Marathon,WI |
||
| _STAT | MARRIED | |||
| Children |
|
|||
| Family ID | F720 | Group Sheet | Family Chart | ||
| Last Modified | 6 May 2026 | |||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.