American Families Journey Through Time

| Name | Albertina KLUG | |
| Birth | Dec 1862 | Polmern.,Germany |
| Gender | Female | |
| Person ID | I2464 | Niebergall |
| Last Modified | 18 Oct 1999 | |
| Father | Charles (Carl) KLUG, b. Abt 1826, Pommerania,Germany | |
| Mother | Friedricke POPHAL, b. 10 Sep 1843, Pommerania,Germany d. 31 Jul 1903, Wausau,Marathon,WI (Age 59 years) | |
| _STAT | MARRIED | |
| Family ID | F748 | Group Sheet | Family Chart |
| Family 1 | Living | |
| Family ID | F721 | Group Sheet | Family Chart |
| Last Modified | 6 May 2026 | |
| Family 2 | Johann WENZEL, b. Aug 1841, Dramburg,West Prussia,Germany | |||||||||||||||||||
| Marriage | 16 Jan 1880 | ,Marathon,WI |
||||||||||||||||||
| _STAT | MARRIED | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F718 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 6 May 2026 | |||||||||||||||||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.