American Families Journey Through Time

| Name | William ZASTROW | |
| Birth | Aug 1878 | WI |
| Gender | Male | |
| Person ID | I2649 | Niebergall |
| Last Modified | 18 Oct 1999 | |
| Father | Edward ZASTROW, b. Oct 1843, Prussia,Germany | |
| Mother | Wilhelmine SELL, b. Jan 1845, Prussia,Germany | |
| Marriage | Abt 1867 | |
| _STAT | MARRIED | |
| Family ID | F768 | Group Sheet | Family Chart |
| Family 1 | Martha Freidricke Emilie BARTELT, b. 15 Mar 1887, Maine,Marathon,WI d. 17 Feb 1912 (Age 24 years) | |||||||
| Marriage | 19 May 1906 | Maine,Marathon,WI |
||||||
| _STAT | MARRIED | |||||||
| Children |
|
|||||||
| Family ID | F767 | Group Sheet | Family Chart | ||||||
| Last Modified | 6 May 2026 | |||||||
| Family 2 | Minnie, b. Abt 1889 | |||||
| _STAT | MARRIED | |||||
| Children |
|
|||||
| Family ID | F4221 | Group Sheet | Family Chart | ||||
| Last Modified | 6 May 2026 | |||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.