American Families Journey Through Time

| Name | Gustav ZAHRT | |
| Birth | Oct 1885 | Easton,Marathon,WI |
| Gender | Male | |
| Death | 1958 | |
| Burial | ,Marathon,WI |
|
| Person ID | I2720 | Niebergall |
| Last Modified | 18 Oct 1999 | |
| Father | Carl ZAHRT, b. 1849, Pommer.,Germany | |
| Mother | Bertha STUBBE, b. 28 Jul 1859, Germany d. 6 Nov 1922 (Age 63 years) | |
| Marriage | 24 Mar 1876 | Wausau,Marathon,WI |
| _STAT | MARRIED | |
| Family ID | F797 | Group Sheet | Family Chart |
| Family | Hattie, b. 1892, WI d. 1973 (Age 81 years) | |||
| _STAT | MARRIED | |||
| Children |
|
|||
| Family ID | F785 | Group Sheet | Family Chart | ||
| Last Modified | 6 May 2026 | |||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.