American Families Journey Through Time

| Name | Lizzie ZASTROW | |
| Birth | Jan 1885 | Wisconsin |
| Gender | Female | |
| Person ID | I2832 | Niebergall |
| Last Modified | 18 Oct 1999 | |
| Father | Edward ZASTROW, b. Oct 1843, Prussia,Germany | |
| Mother | Wilhelmine SELL, b. Jan 1845, Prussia,Germany | |
| Marriage | Abt 1867 | |
| _STAT | MARRIED | |
| Family ID | F768 | Group Sheet | Family Chart |
| Family | Franz August (Frank) PAGEL, b. 20 Oct 1875, Maine,Marathon,WI | |||||||||||
| Marriage | 9 May 1903 | Maine,Marathon,WI |
||||||||||
| _STAT | MARRIED | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1371 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 6 May 2026 | |||||||||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.