American Families Journey Through Time

| Name | John Weik | |
| Birth | 1833 | |
| Gender | Male | |
| Census | 1850 | Pennsylvania, Dauphin, East Hanover |
| John is listed as being 17 years old and attending school | ||
| Person ID | I3 | Wike_Weik |
| Last Modified | 19 Dec 2025 | |
| Father | Adam Weik, b. 1813, Pennsylvania d. Between 1872-1880, Pennsylvania (Age 67 years) | |
| Relationship | Birth | |
| Mother | Lucetta Royerbauch, b. 1812, Pennsylvania d. 1895, Pennsylvania (Age 83 years) | |
| Relationship | Birth | |
| Family ID | F1 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.