American Families Journey Through Time

| Name | FRANKLIN F HOSTETTER | |
| Birth | Jan, 2, 1875 | |
| Gender | Male | |
| Death | 30, Dec, 1904 | |
| Person ID | I43 | Wike_Weik |
| Last Modified | 22 Dec 2025 | |
| Father | SAMUEL L. HOSTETTER, b. 1849 d. 1926 (Age 77 years) | |
| Relationship | Birth | |
| Mother | AMANDA FIESE bur. Mt. Annville Cemetery, South Annville Township, Lebanon County, PA | |
| Relationship | Birth | |
| Family ID | F15 | Group Sheet | Family Chart |
| Family | CARRIE M. DEITZ | |
| Family ID | F18 | Group Sheet | Family Chart |
| Last Modified | 20 Dec 2025 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.