American Families Journey Through Time

| Name | Charles William WIKE | |
| Birth | 11 Aug 1900 | Cornwall , Pennsylvania USA |
| Gender | Male | |
| Death | 16 Feb 1959 | |
| Burial | Mt. Lebanon Cemetery , Lebanon PA USA |
|
| Person ID | I6 | Wike_Host |
| Last Modified | 13 Dec 2021 | |
| Father | Franklin Thomas WIKE, b. 1872, Cornwall, Dauphin County, PA USA d. 1936, Lebanon, Pennsylvania, USA (Age 64 years) | |
| Relationship | Birth | |
| Mother | Mary Elizabeth WEILER, b. 1878, Lebanon County, PA USA d. 25 Oct 1918 (Age 40 years) | |
| Relationship | Birth | |
| Family ID | F10 | Group Sheet | Family Chart |
| Family | Emma Catherine FEASTER, b. 19 Apr 1907, Perry County, PA USA d. 22 Mar 1974, Lebanon, PA USA (Age 66 years) | |||||||||||||||
| Marriage | 14 Oct 1922 | Cleona, PA USA |
||||||||||||||
| Notes |
|
|||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F3 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 16 Dec 2021 | |||||||||||||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.