American Families Journey Through Time

| Name | Emma Catherine FEASTER | |
| Birth | 19 Apr 1907 | Perry County, PA USA |
| Gender | Female | |
| Death | 22 Mar 1974 | Lebanon, PA USA |
| Burial | Mt. Lebanon Cemetery, Lebanon PA USA |
|
| Person ID | I7 | Wike_Host |
| Last Modified | 13 Dec 2021 | |
| Father | Harvey M. FEASTER, b. 18 Aug 1876, Northunberland, PA USA d. 25 Nov 1959 (Age 83 years) | |
| Mother | Myra (Mary) A. BURKYPILE, b. 12 Sep 1885, Northunberland, PA USA d. 11 Nov 1933 (Age 48 years) | |
| Family ID | F4 | Group Sheet | Family Chart |
| Family | Charles William WIKE, b. 11 Aug 1900, Cornwall , Pennsylvania USA d. 16 Feb 1959 (Age 58 years) | |||||||||||||||
| Marriage | 14 Oct 1922 | Cleona, PA USA |
||||||||||||||
| Notes |
|
|||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F3 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 16 Dec 2021 | |||||||||||||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.