American Families Journey Through Time

| Name | Harvey Allen WIKE | |
| Gender | Male | |
| Death | Jan 2021 | Deer Park, TX USA |
| Person ID | I8 | Wike_Host |
| Last Modified | 13 Dec 2021 | |
| Father | Charles William WIKE, b. 11 Aug 1900, Cornwall , Pennsylvania USA d. 16 Feb 1959 (Age 58 years) | |
| Relationship | Birth | |
| Mother | Emma Catherine FEASTER, b. 19 Apr 1907, Perry County, PA USA d. 22 Mar 1974, Lebanon, PA USA (Age 66 years) | |
| Marriage | 14 Oct 1922 | Cleona, PA USA |
| Notes |
|
|
| Family ID | F3 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.