American Families Journey Through Time
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Jun 1871 | I23178030 | 512531 | |
| 2 | Abt 9 Dec 1873 | I23178141 | 512531 | |
| 3 | 25 Jul 1867 | I23178021 | 512531 | |
| 4 | Abt 1874 | I23178142 | 512531 | |
| 5 | 12 Dec 1898 | I23178118 | 512531 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Apr 1876 | I23178016 | 512531 | |
| 2 | 18 May 1900 | I23178030 | 512531 | |
| 3 | 29 Apr 1874 | I23178141 | 512531 | |
| 4 | 1874 | I23178142 | 512531 | |
| 5 | 20 Mar 1909 | I23178118 | 512531 | |
| 6 | 16 Jan 1911 | I23178020 | 512531 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | DEPPE / EWALD | 5 Nov 1884 | F11206808 | 512531 |
| 2 | EWALD / MOLL | 17 Nov 1862 | F11206807 | 512531 |
| 3 | MAIN / EWALD | 16 Dec 1896 | F11206812 | 512531 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.