American Families Journey Through Time
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Aug 1901 | I23177983 | 512531 | |
| 2 | 15 May 1903 | I23177984 | 512531 | |
| 3 | 11 Jun 1941 | I23178135 | 512531 | |
| 4 | 30 Dec 1888 | I23177992 | 512531 | |
| 5 | Abt 1901 | I23177995 | 512531 | |
| 6 | 30 Dec 1888 | I23177993 | 512531 | |
| 7 | 7 May 1898 | I23177994 | 512531 | |
| 8 | 4 Sep 1886 | I23177991 | 512531 | |
| 9 | 1903 | I23177997 | 512531 | |
| 10 | 10 Jul 1894 | I23178042 | 512531 | |
| 11 | 28 Feb 1897 | I23178121 | 512531 | |
| 12 | 23 Nov 1898 | I23178044 | 512531 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Aug 1930 | I23177988 | 512531 | |
| 2 | 4 Dec 1907 | I23177987 | 512531 | |
| 3 | 1903 | I23177997 | 512531 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.