American Families Journey Through Time
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jan 1885 | I2601 | Niebergall | |
| 2 | May 1893 | I2149 | Niebergall | |
| 3 | Aug 1882 | I2469 | Niebergall | |
| 4 | 24 Sep 1870 | I2877 | Niebergall | |
| 5 | 1872 | I2574 | Niebergall | |
| 6 | 10 Feb 1883 | I2456 | Niebergall | |
| 7 | 2 Sep 1916 | I2594 | Niebergall | |
| 8 | 19 Apr 1881 | I2755 | Niebergall | |
| 9 | 23 Jun 1901 | I2883 | Niebergall | |
| 10 | Mar 1884 | I2459 | Niebergall | |
| 11 | Oct 1885 | I2720 | Niebergall | |
| 12 | 26 Jun 1900 | I2676 | Niebergall | |
| 13 | 22 Nov 1878 | I2455 | Niebergall |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Jun 1898 | I12147 | Niebergall | |
| 2 | 25 Feb 1901 | I2877 | Niebergall | |
| 3 | 9 Mar 1902 | I2883 | Niebergall |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BESSERT / TRAEGER | 10 Jul 1906 | F777 | Niebergall |
| 2 | MAY / JAECKS | 21 Nov 1895 | F4052 | Niebergall |
| 3 | WEBER / JAECKS | 7 Oct 1903 | F790 | Niebergall |
| 4 | WENZEL / BROLICK | 1 Dec 1900 | F753 | Niebergall |
| 5 | ZAHRT / GAULKE | 20 Aug 1898 | F712 | Niebergall |
| 6 | ZAHRT / UECKER | 14 Aug 1894 | F709 | Niebergall |
| 7 | ZIETLOW / ZAHRT | 7 Nov 1896 | F714 | Niebergall |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.