American Families Journey Through Time
Matches 1 to 33 of 33
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Aug 1867 | I2141 | Niebergall | |
| 2 | 1 Jun 1862 | I2503 | Niebergall | |
| 3 | 11 Jan 1861 | I2166 | Niebergall | |
| 4 | 19 Jun 1881 | I12540 | Niebergall | |
| 5 | 6 Mar 1864 | I2350 | Niebergall |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Dec 1877 | I2201 | Niebergall | |
| 2 | 11 May 1921 | I2519 | Niebergall | |
| 3 | 19 Jul 1878 | I2301 | Niebergall | |
| 4 | 22 Jan 1868 | I2350 | Niebergall |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.