American Families Journey Through Time
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 May 1889 | I180 | held | |
| 2 | 14 Apr 1883 | I178 | held | |
| 3 | 7 Oct 1919 | I156 | held | |
| 4 | 1 Apr 1916 | I154 | held | |
| 5 | 11 Aug 1920 | I143 | held | |
| 6 | 13 Aug 1928 | I146 | held |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Dec 2000 | I176 | held | |
| 2 | 9 Mar 2019 | I143 | held | |
| 3 | 6 Oct 1935 | I148 | held | |
| 4 | 12 Oct 1958 | I164 | held | |
| 5 | 20 Nov 2010 | I140 | held | |
| 6 | 29 Mar 1971 | I138 | held | |
| 7 | 11 Oct 1880 | I125 | held | |
| 8 | 30 Mar 1977 | I139 | held |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.