American Families Journey Through Time
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I168 | held | ||
| 2 | I167 | held | ||
| 3 | I176 | held | ||
| 4 | I165 | held | ||
| 5 | I170 | held | ||
| 6 | I171 | held | ||
| 7 | I172 | held | ||
| 8 | I174 | held | ||
| 9 | I173 | held | ||
| 10 | I175 | held | ||
| 11 | I166 | held |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.