American Families Journey Through Time
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Sep 1872 | I12518 | Niebergall | |
| 2 | 14 Jul 1875 | I12520 | Niebergall | |
| 3 | 17 Jan 1875 | I12516 | Niebergall | |
| 4 | 15 Apr 1884 | I12513 | Niebergall |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Apr 1965 | I12509 | Niebergall | |
| 2 | 24 Feb 1888 | I11498 | Niebergall | |
| 3 | 13 Apr 1944 | I12511 | Niebergall | |
| 4 | 27 Mar 1952 | I12520 | Niebergall | |
| 5 | 26 Jan 1935 | I12516 | Niebergall | |
| 6 | 10 Jul 1941 | I12521 | Niebergall | |
| 7 | 10 Jan 1977 | I12507 | Niebergall | |
| 8 | 31 May 1951 | I12513 | Niebergall | |
| 9 | 17 Jun 1918 | I2305 | Niebergall |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.